Adelaide Jade Regent
Sandru's Caravan
CARAVAN STATISTICS |
PRIMARY STATS |
Offence | Defence | Mobility | Morale |
---|---|---|---|
2 | 3 | 2 | 2 |
HP | Damage | Speed | Unrest | Consumption | Level |
---|---|---|---|---|---|
140 | 32 miles | 9 | 2 |
SECONDARY STATS |
Attack: (3) = Ability (2) + Traveler (1) + Equipment () + Wagon () + Misc () |
AC: (13) = Ability (3) + Traveler () + Equipment () + Wagon () + Misc () |
Security: (3) = Ability (2) + Traveler (1) + Equipment () + Wagon () + Misc () |
Resolve: (3) = Ability (2) + Traveler (1) + Equipment () + Wagon () + Misc () |
CARAVANS |
Wagon | Driver | Traveler Cap | Cargo Cap | Consumption | Special |
---|---|---|---|---|---|
Covered Wagon | Sandru | 6 | 4 | 2 | None |
Covered Wagon | 6 | 4 | 2 | None | |
Fortune-Teller | Bevelek | 2 | 4 | 1 | Fortune-Teller Bonus |
Supply Wagon | Vankor | 2 | 10 | 1 | None |
Supply Wagon | 2 | 9 | 1 | Reinforced | |
Armoured Wagon |
TRAVELERS |
Traveler | Job | Wage | Special |
---|---|---|---|
Athebryn Gnobwinkle | Cook | 0 | -2 Consumption |
Luthien Andosana | Entertainer | 0 | +1 Resolve |
Theibar Temidus | Scout | 0 | +1 Security or 2 Prov |
Shalelu Andosana | Scout | 0 | +1 Security or 2 Prov |
Ameiko Kaijitsu | Guard | 0 | +1 Offence |
Sandru Vhiski | Driver | 0 | None |
Koya Mvashti | Fortune-Teller | 0 | Special |
Bevelek & Vankor | Driver | 10gp | None |
Andrzej & Boldo | Driver | 10gp | None |
CARAVAN FEATS |
Enhanced Caravan (Defense & Morale); Caravan Toughness |